<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Critograph &#124;&#124; Lynchburg College&#039;s Student Run Multimedia News Organization</title>
	<atom:link href="http://critograph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://critograph.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:51:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Students Outraged By Parking Violations on Campus</title>
		<link>http://critograph.com/2013/05/13/students-outraged-by-parking-violations-on-campus/</link>
		<comments>http://critograph.com/2013/05/13/students-outraged-by-parking-violations-on-campus/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:18:54 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ben weiss]]></category>
		<category><![CDATA[campus parking]]></category>
		<category><![CDATA[campus safety and security]]></category>
		<category><![CDATA[kyle wolfe]]></category>
		<category><![CDATA[parking violations]]></category>
		<category><![CDATA[steven schadoff]]></category>
		<category><![CDATA[tyler faulkner]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=5096</guid>
		<description><![CDATA[Steven Schadoff, Staff Writer &#8211; Several Lynchburg College students are outraged with the parking violation fine amount, number of citations given and appeal process. Many LC students feel that the $50 general violation fine amount is too high for students to afford. “I think it’s outrageous to expect a student to spend fifty dollars on [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/F0wrkbFbvNE" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://critograph.com/wp-content/uploads/2013/05/safety.png"><img src="http://critograph.com/wp-content/uploads/2013/05/safety-300x225.png" alt="safety" width="300" height="195" class="alignright size-medium wp-image-5112" /></a>Steven Schadoff, <i>Staff Writer</i> &#8211; </p>
<p>Several Lynchburg College students are outraged with the parking violation fine amount, number of citations given and appeal process.  </p>
<p>Many LC students feel that the $50 general violation fine amount is too high for students to afford.  </p>
<p>“I think it’s outrageous to expect a student to spend fifty dollars on a parking ticket,” junior Kyle Wolfe said.</p>
<table class="alignright" style="margin: 0px 5px 5px 5px;" width="290px">
<caption style="padding: 0px 5px 10px 10px; margin: 0px 0px 0px 5px; border-style: solid; border-left-width: 1px; border-bottom-width: 1px;"><b>Photo by: Steven Schadoff</b><br />Lynchburg College campus safety vehicle.</caption>
</table>
<p>“I just feel that fifty dollars is a lot for a parking ticket on a college campus with limited parking and already college students having limited funds as it is,” sophomore Tyler Faulkner said.</p>
<p>According to the LC website, $50 violations are issued for offences that include: unregistered vehicle, parking in a faculty/staff space, parking in a visitor’s space, parking in loading zone, parking on the grass and parking in reserved space.</p>
<p><a href="http://www.lynchburg.edu/campus-safety/traffic-and-parking-regulations">See Lynchburg College traffic and parking violations.</a></p>
<p>The lack of available student parking on campus forces students to park in spots which could result in a parking violation.  Students feel that with the poor parking conditions, security issues an excess amount of parking violations to students.</p>
<p>“If you are trying to go to the cafe, I would say there are only 30 spots available for almost 2500 students,” Wolfe said</p>
<p>Students feel that added student parking would stop students from taking faculty spaces.</p>
<p>“If there was more parking in general, students wouldn’t have to park in faculty spots,” first-year Ben Weiss said. </p>
<p>Students who receive a parking violation and wish to appeal it can fill out an appeal form, located in Hall Campus Center.  </p>
<p>“All requests must be returned to the Information Center within 72 hours of the citation,” stated on the parking violation appeal request form.</p>
<p>The form also sates that a lack of parking or inability to afford parking decal or ticket will not be granted an appeal.</p>
<p>Several students are ignorant to how the appeal process works.  LC security would not speak to the Critograph to provide information on this topic.</p>
<p>According to the LC website, parking violation fines are between $50 and $500. </p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/13/students-outraged-by-parking-violations-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Lacrosse to Play in Post Season</title>
		<link>http://critograph.com/2013/05/13/mens-lacrosse-to-play-in-post-season/</link>
		<comments>http://critograph.com/2013/05/13/mens-lacrosse-to-play-in-post-season/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:12:11 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Hornet Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[chris hower]]></category>
		<category><![CDATA[coach koudelka]]></category>
		<category><![CDATA[Lynchburg College Men's Lacrosse]]></category>
		<category><![CDATA[maggie pascale]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=5097</guid>
		<description><![CDATA[Maggie Pascale, Staff Writer &#8211; Lynchburg College Men’s Lacrosse team did not make it to the end of the Old Dominion Athletic Conference Championship well but received a bid for the National Collegiate Athletic Association Men’s Lacrosse tournament. When surveyed 87.23% of the people said they believe the Men’s Lacrosse team plays well together and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://critograph.com/wp-content/uploads/2013/05/IMG_20130508_204034_512.jpg"><img src="http://critograph.com/wp-content/uploads/2013/05/IMG_20130508_204034_512-300x169.jpg" alt="IMG_20130508_204034_512" width="310" height="209" class="alignright size-medium wp-image-5098" /></a>Maggie Pascale, <I>Staff Writer</i> &#8211; </p>
<p>	Lynchburg College Men’s Lacrosse team did not make it to the end of the Old Dominion Athletic Conference Championship well but received a bid for the National Collegiate Athletic Association Men’s Lacrosse tournament. </p>
<p>	When surveyed 87.23% of the people said they believe the Men’s Lacrosse team plays well together and 75.56% think they should have made it further in the ODAC Championship. </p>
<table class="alignright" style="margin: 0px 5px 5px 5px;" width="215px">
<caption style="padding: 0px 5px 10px 10px; margin: 0px 0px 0px 5px; border-style: solid; border-left-width: 1px; border-bottom-width: 1px;"><b>Photo by: Maggie Pascale</b><br />
Lynchburg College Men’s Lacrosse team during a game on Shellenberger Field.</caption>
</table>
<p>The 2013 Lynchburg College Men’s Lacrosse team <a href="ttp://athletics.lynchburg.edu/sports/mlax/2012-13/schedule" title="schedule">started out their season</a> on February 16 with a big win against Salisbury College. The team then had three more victories before losing to Gettysburg College on Saturday March 9th. <Br><br />
The team was on the road for the next five games and brought home four more wins and one loose. They lost in overtime 12 to 11 against Stevenson College. The next two games were home against Randolph College and Roanoke College. The team beat Randolph 17-3 and lost to Roanoke 9-8. The final four regular season games were played against Randolph –Macon College, Virginia Wesleyan College, Hampden-Sydney College, and Shenandoah University. They beat both Randolph-Macon and Virginia Wesleyan, lost to Hampden-Sydney and then came back with a win against Shenandoah. <Br><br />
	“I thought we had a pretty good year, I think there were definitely some games we would like to have back. But at the same time we also won a lot of big games and playing one of the hardest schedules in Divison III was advantageous for us allowed us to play some of our best lacrosse here towards the end of the year,” said Men’s Lacrosse Coach Steven Koudelka. <Br><br />
When asked through a survey why do you think the team was or was not successful one respondent said, “They didn’t always play consistent this season. They won two tough games early but lost winnable games in the middle of the season.”	<Br><br />
“I’d have to say our regular season went pretty well, the losses that occurred them were within one goal. So I think it was that, those little things, those little efforts that could have pushed us to that next level. But preparing and as a team it takes a while to adjust and come together as all of the 51. So overall I think our regular season went well and our post season is bound to be even better,” said senior lacrosse player Jon Gill.<Br><br />
	The Men’s Lacrosse traveled to Roanoke College Saturday May 4th for the semifinal game against Washington and Lee. Washington and Lee pulled out with the win in overtime 7-6. Lynchburg then received a bid from National Collegiate Athletic Association for their Division III Lacrosse Tournament. <Br><br />
	“Coming into the tournament we really just tried to step up our game because we know that all of our game are going to be much more intense and all the games we are going to play are going to be really close,” said Junior lacrosse player Chris Hower. <Br><br />
	Lynchburg played St. Mary’s College in the first round of the NCAA tournament on Wednesday May 8th, at Lynchburg College. Lynchburg pulled through with a win six to five over St. Mary’s and continued on to the next game. In the second round they played Roanoke College at Roanoke College on Saturday May 11th. After losing to Roanoke in regular season, Lynchburg won the game 12-9 and will continue on to the third round of the NCAA tournament. <Br><br />
	Lynchburg College will travel to Stevenson College on Wednesday May 13th, and will compete against Stevenson College to see who will continue on in the NCAA tournament. <Br><br />
	When asked through a survey do you think the Men’s Lacrosse team will win the NCAA tournament, 87.23% said yes and12.77% said no. When asked why or why not one respondent said, “They will win the tournament because they are a very determined and well driven team. They do not let losses get in their way. This past week alone shows the guys have what it takes to win the tournament.” Another respondent said, “Because they aren’t good enough, plain and simple.”</p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/13/mens-lacrosse-to-play-in-post-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Family Helps Foster Children</title>
		<link>http://critograph.com/2013/05/13/local-family-supports-lynchburg-foster-children/</link>
		<comments>http://critograph.com/2013/05/13/local-family-supports-lynchburg-foster-children/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:56:24 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[mandie ramirez]]></category>
		<category><![CDATA[presbyterian homes and family alliances]]></category>
		<category><![CDATA[sherri brungard]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=5064</guid>
		<description><![CDATA[Mandie Ramirez, Staff Writer &#8211; A warm bed, hot meal and loving arms are just a few things that every child needs to have. When children are placed in the foster care system they do not always get that. With the love and support from foster families, these children will be able to have a [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/CkK-nw1-8A4" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://critograph.com/wp-content/uploads/2013/05/Picture1.jpg"><img src="http://critograph.com/wp-content/uploads/2013/05/Picture1-150x150.jpg" alt="Picture1" width="170" height="190" class="alignright size-thumbnail wp-image-5069" /></a>Mandie Ramirez, <i>Staff Writer</i> &#8211; </p>
<p>A warm bed, hot meal and loving arms are just a few things that every child needs to have.  When children are placed in the foster care system they do not always get that.  With the love and support from foster families, these children will be able to have a second chance at an almost proper childhood.</p>
<p>Sherri Brungard and her family are just one of the many households who graciously opened their doors and hearts for children in the foster care system.  Brungard is a therapeutic foster care mother with the Presbyterian Homes and Family Alliances in Lynchburg.</p>
<table class="alignright" style="margin: 0px 5px 5px 5px;" width="160px">
<caption style="padding: 0px 5px 10px 10px; margin: 0px 0px 0px 5px; border-style: solid; border-left-width: 1px; border-bottom-width: 1px;"><b>Photo Courtest of Canadian Foster Family Association</b><br />Young child playing in a pool while at a foster family household.</caption>
</table>
<p>Brungard said that after her four biological children grew up she wanted to experience something different.  She was introduced to foster care by a friend in church, and she knew it was something she wanted to do.</p>
<p>“One of the main reasons I do foster care is because it creates a baseline.  It creates a baseline for right and wrong and really for what a family is…I also do it for the people,” Brungard said.</p>
<p>Brungard has had many different children in the foster care system in and out of her house, and she said that she hopes she has done enough to help change their lives.</p>
<p>“As [the children] develop and as they grow, and they start to look to create their own family, my hope is that they’ll want to have a family like what they came from here and not the kind of family that they were unfortunately born into,” Brungard said.</p>
<p>Brungard said that she loves what she does and looks forward to the future with being a foster parent and what is in store for her.</p>
<p>“I think it’s a very valuable and honorable thing to do and I absolutely love doing it,” Brungard said.</p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/13/local-family-supports-lynchburg-foster-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Young Band’s Performance at Lynchburg College</title>
		<link>http://critograph.com/2013/05/13/eli-young-bands-performance-at-lynchburg-college/</link>
		<comments>http://critograph.com/2013/05/13/eli-young-bands-performance-at-lynchburg-college/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:16:21 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[corrin spitzer]]></category>
		<category><![CDATA[Eli Young Band]]></category>
		<category><![CDATA[grace danish]]></category>
		<category><![CDATA[james thornhill]]></category>
		<category><![CDATA[john hatcher]]></category>
		<category><![CDATA[kerry sparks]]></category>
		<category><![CDATA[Melissa Berkowitz]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[student activities board]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=5039</guid>
		<description><![CDATA[Melissa Berkowitz, Staff Writer &#8211; Lynchburg College’s Student Activities Board (SAB) impressed their peers by bringing in country artist Eli Young Band for the 2013 spring concert on Sunday May 5. Many students expressed their experiences at the concert; predominantly providing good feedback, with 46.7 percent of students surveyed revealing they thoroughly enjoyed the concert. [...]]]></description>
				<content:encoded><![CDATA[<p>Melissa Berkowitz, <i>Staff Writer</i> &#8211; </p>
<p>Lynchburg College’s Student Activities Board (SAB) impressed their peers by bringing in country artist <a href="http://www.eliyoungband.com/" title="eliyoungband" target="_blank">Eli Young Band</a> for the 2013 spring concert on <a href="http://www.lynchburg.edu/content/eli-young-band#.UZEqBIb098E" title="concert" target="_blank">Sunday May 5</a>. Many students expressed their experiences at the concert; predominantly providing good feedback, with 46.7 percent of students surveyed revealing they thoroughly enjoyed the concert.</p>
<p>	Senior James Thornhill, SAB’s Main Stage Chair said they had been planning the concert since October or November at the very latest, so they were happy to have such a good response to the <a href="http://www.newsadvance.com/the_burg/features/cover_story/article_c5776574-b266-11e2-b687-001a4bcf6878.html" title="country" target="_blank">country</a> artist. </p>
<p>	“We did a survey and the survey came back as country and today’s hits, being almost a tie, so since the country top 40 is almost the same as today’s top hits, we decided to go with a country concert,” said Thornhill. </p>
<p>	Of the <a href="http://critograph.com/2013/03/19/eli-young-band-to-perform-at-lc-in-may/" title="interview" target="_blank">students</a> interviewed, only five complained that the genre of the concert was country while the rest were enthusiastic in regards to the change from former LC SAB-sponsored concerts such as Jason Derulo. </p>
<p>	“I know people have their own opinions about [Eli Young Band performing at LC] but honestly, the way I feel about it is a lot of the campus are big country fans. You can’t please everyone and it’s a free ticket, so why not,” said senior Kerry Sparks. </p>
<p>	Among many students, there was one popular suggestion for future concerts. Students were unhappy with Turner once again being selected for the venue of the concert and would prefer something outdoors.</p>
<p>Senior Corrin Spitzer added that the only downside of the concert is that the concert is held in Turner. Junior Grace Danish suggested that the concert should be outside next year because she believes it will bring a bigger crowd. </p>
<p>
	“The only complaint I heard was about having it in Turner. Some folks thought it could have been for fun if we would have had it outside. But with the weather and other variables that come into play with having it outside, you can’t really blame anyone for having it inside,” said senior John Hatcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/13/eli-young-bands-performance-at-lynchburg-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Changes Coming to Lynchburg College</title>
		<link>http://critograph.com/2013/05/13/major-changes-coming-to-lynchburg-college/</link>
		<comments>http://critograph.com/2013/05/13/major-changes-coming-to-lynchburg-college/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:24:14 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[burton student center]]></category>
		<category><![CDATA[college communication and marketing]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[kristin cooper]]></category>
		<category><![CDATA[michael massengill]]></category>
		<category><![CDATA[ned jensen]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=5014</guid>
		<description><![CDATA[Michael Massengill, Staff Writer &#8211; There are major changes coming to Lynchburg College, the changes will start immediately after the completion of the 2012-2013 school year. With the Burton Student Center being renovated the college did not have enough room to keep all of the staff in the renovated buildings. The Colleges has decided to [...]]]></description>
				<content:encoded><![CDATA[<p>Michael Massengill, <i>Staff Writer</i> &#8211; </p>
<p>There are major changes coming to Lynchburg College, the changes will start immediately after the completion of the 2012-2013 school year.  With the <a href="http://www.lynchburg.edu/giving/student-center-expansion" title="burtonstudentcenter" target="_blank">Burton Student Center</a> being renovated the college did not have enough room to keep all of the staff in the renovated buildings.  The Colleges has decided to move the College Communications and Marketing departments to the Courts buildings on College Street. </p>
<p>“Campus communication and Marketing will be moving to the courts at the end of this semester, because of the renovation happening in Burton,” said Kristen Cooper, Director of Residence Life.</p>
<p> The college will be also moving the offices of the Sports Management department, which is currently located at 341 College Street, to the courts building. The change will allow the college to renovate the house in order to have students live there next year. </p>
<p>“With the Sports Management house open, it will now be a five person house next year, said Cooper”.<br />
Changes are not only for the faculty and staff, but also for the student body. The Courts has housed up to 60 students number each year, but this year it will only house 25 students. Some students feel that the college should have planned for this better and should not have taken rooms away from students.  </p>
<p>“I wish that LC talked to the students about losing the courts, It was were a lot of junior thought they would live”, said sophomore Ned Jensen”</p>
<p>Juniors are the one who have seen the must impact from these changes, because they are mostly the ones who sign up for courts. The college feels that the courts are the least desirable option on Southside, because of that they chose to make the offices instead. </p>
<p>The chart below shows what the favorite places are to live on campus and shows why the college decided to take away the courts. </p>
<p><a href="http://critograph.com/wp-content/uploads/2013/05/chart.png"><img src="http://critograph.com/wp-content/uploads/2013/05/chart.png" alt="chart" class="aligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/13/major-changes-coming-to-lynchburg-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Ahead for the Class of 2013</title>
		<link>http://critograph.com/2013/05/12/the-road-ahead-for-the-class-of-2013/</link>
		<comments>http://critograph.com/2013/05/12/the-road-ahead-for-the-class-of-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:45:24 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[alex curinga]]></category>
		<category><![CDATA[Bev Reid]]></category>
		<category><![CDATA[class of 2013]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Erin Eagin]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Kenley Hoover]]></category>
		<category><![CDATA[lisa taylor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=4943</guid>
		<description><![CDATA[Lisa Taylor, Staff Writer &#8211; On May 3, the U.S. Bureau of Labor Statistics released figures showing the nation’s unemployment rate decreased slightly in April to 7.5-percent, the lowest number since the Great Recession hit five years ago. That is good news for the country and even better news for Lynchburg College seniors, many of [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/GF3GA6BJpOs" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://critograph.com/wp-content/uploads/2013/05/Taylor_202A_FinalProject_Info-Graphic.png"><img src="http://critograph.com/wp-content/uploads/2013/05/Taylor_202A_FinalProject_Info-Graphic-294x300.png" alt="Taylor_202A_FinalProject_Info Graphic" width="294" height="320" class="alignright size-medium wp-image-4949" /></a>Lisa Taylor, <i>Staff Writer</i> &#8211; </p>
<p>On May 3, the U.S. Bureau of Labor Statistics released figures showing the nation’s unemployment rate decreased slightly in April to 7.5-percent, the lowest number since the Great Recession hit five years ago.  That is good news for the country and even better news for Lynchburg College seniors, many of whom will be looking to enter the job market after receiving their diplomas on May 18.</p>
<p>Bev Reid, director of Career Development at LC, works closely with students to help them discover their strengths and choose their future careers. In the process, Reid readies students to face potential employers by helping the students build strong resumes and refine their interviewing skills.  </p>
<p>Additionally, Reid and her staff coordinate job fairs on campus where potential employers and students can connect.  Reid said she has recently seen evidence of the improving job market.</p>
<p>“We’ve definitely seen a major trend just in the month of April, a huge increase in the number of jobs, so that’s been really great for our students, especially this close to graduation,” Reid said.</p>
<p>But it is not all sunny skies for the Class of 2013.  A closer look at the statistics for recent graduates, ages 21 to 24, reveals some alarming trends, namely that unemployment for this group is at 8.8-percent and 18.3-percent of recent graduates who have jobs are under-employed, according to a recent CNN report.</p>
<p>In a Huffington Post article titled, “Class of 2013: Welcome to the ‘New Hustle,’ contributor Tom Hayes points out that this year’s graduates face a job market with stiff competition and lowered wages, a residual effect of the 2008 recession.  </p>
<p>“The Class of 2013&#8211;the most educated, yet most-indebted generation in history—faces a long slog,” Hayes said.</p>
<p>	Reid said she has seen an increase in the number of students continuing on to graduate-level studies in recent years.  For some, it is a way to further cement a position in their future careers; however, for others, particularly for those in the health sciences, a Master’s degree is a minimum requirement, Reid said.</p>
<p>	Reid’s experience is backed up by findings in a recently-released study from consulting firm Accenture and reported by CNN Money.  Accenture surveyed more than 1,000 people who graduated college in 2011 and 2012.  After spending some time in the real world, 42-percent of those surveyed say they will need to go to graduate school.  In a separate study by Accenture, only 18-percent of the Class of 2013 expected to need graduate school.</p>
<p>	LC senior Kenley Hoover is among those headed for grad school after he receives a degree in communication studies, with a convergent journalism emphasis, in May.</p>
<p>	&#8220;Surprisingly, I&#8217;m not looking to go into the world of journalism.  I&#8217;m actually going to be pursuing a graduate degree.  I&#8217;m going to Radford University in the fall, and I&#8217;m going to be pursuing a Master’s of Science in Corporate Professional communications, which is more of a PR route. Ultimately, the reason I&#8217;m doing this is because I want to become a Communications professor.  I want to pursue my PhD after attaining my Master&#8217;s degree,” Hoover said.</p>
<p>Senior Alex Curinga is also looking forward to graduation day.  As a double-major candidate, she will receive degrees in communication studies and piano performance.  She plans to become a college professor and knows she will enter graduate school at some point, but she is not fully clear on her next move.</p>
<p>	&#8220;Right now it&#8217;s a little bit up in the air.  I know I&#8217;ll be going to grad school for at least one of my degrees.  My ultimate goal is to get a career as a collegiate professor in either field.  In the beginning I was looking at communication studies, but now I&#8217;m kind of between communication studies and music,” Curinga said.</p>
<p>	After graduation, Curinga will return to Virginia Beach to live with her family for at least a year before entering graduate school.  She plans to work and earn the money needed to continue her education.</p>
<p>Immediately after graduating I hope to get a job doing church music, doing church services, specifically Catholic masses.  I hope to get a job to be more financially stable for when I do apply to graduate school,&#8221; Curinga said.</p>
<p>Curinga does not have a job lined up yet, but has connections with the local orchestra in her hometown and hopes to intern with them, either performing with the orchestra or handling marketing for the group.  She will know something in a few more months.</p>
<p>&#8220;I am a little bit worried.  I think most of us are worried.  For me personally, I&#8217;ve been doing retail jobs since I was 16.  I went to college partly because I didn&#8217;t want to keep doing retail jobs my entire life, I want to do something that I actually love to do,” Curinga said.</p>
<p>Good luck to the Class of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/12/the-road-ahead-for-the-class-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endstation Theatre Company to Host Summer Theatre Festival</title>
		<link>http://critograph.com/2013/05/10/endstation-theatre-company-to-host-summer-theatre-festival/</link>
		<comments>http://critograph.com/2013/05/10/endstation-theatre-company-to-host-summer-theatre-festival/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:33:06 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[enstation theatre company]]></category>
		<category><![CDATA[sean holloway]]></category>
		<category><![CDATA[summer theatre festival]]></category>
		<category><![CDATA[Sweet Briar]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=4934</guid>
		<description><![CDATA[Sean Holloway, Staff Writer &#8211; Endstation Theatre Company will present its annual Blue Ridge Summer Theatre Festival from May 31 through July 14. “The Endstation Theatre Company is the local theatre company of Sweet Briar College, and strives for the development and promotion of the theatre arts in Central Virginia. Endstation creates unique dramatic experiences [...]]]></description>
				<content:encoded><![CDATA[<p>Sean Holloway, <i>Staff Writer</i> &#8211; </p>
<p>Endstation Theatre Company will present its annual Blue Ridge Summer Theatre Festival from May 31 through July 14.</p>
<p>	“The Endstation Theatre Company is the local theatre company of Sweet Briar College, and strives for the development and promotion of the theatre arts in Central Virginia. Endstation creates unique dramatic experiences by raising the theatrical convention itself. Every Endstation production explores and defines the relationship between live theatre and the audience,” said Co-Founder of Endstation Theatre Company and Lynchburg College Assistant Professor of Theatre, Geoffrey Kershner.</p>
<p>	Endstation produces the annual festival every July at Sweet Briar. This festival includes outdoor shows and plays about local history and culture.</p>
<p>	The 2013 festival will hold performances at The Renaissance Theatre in downtown Lynchburg, on the lawn of Sweet Briar, at Thomas Jefferson’s Poplar Forest, the Old City Cemetery, the Presbyterian Homes and Family Services and in the Babcock Fine Arts Center at Sweet Briar. Blue Ridge Summer Theatre Festival will include original plays for and about Virginia and also location specific outdoor shows.</p>
<p>	“At our outdoor performances, the location sets the stage. Our 2011 production of Shakespeare’s A Midsummer Night’s Dream was performed at an old train station against the backdrop of a mountain vista. Our 2012 production of The Comedy of Errors was set amidst the gardens of the historic Sweet Briar House, originally built in the 18th century and now used as the home of the college president,” according to <i>endstationtheatre.org</i>.</p>
<p>	This 2013 season will consist of three shows: The Taming of the Shrew written by William Shakespeare and directed by Geoffrey Kershner, Cymbeline written by William Shakespeare and directed by Walter Kmiec and Violet: A Musical written by Brian Crawley, music by Jeanine Tesori and directed by Chad Larabee. </p>
<p>	The setting adds a unique atmosphere to the festival experience but is not the only reason each night is such a success. Audience members are encouraged to bring lawn chairs, blankets and food to the event. Local breweries also offer wines and glasses for tastings throughout the night.</p>
<p>	“Central Virginia is one of the most beautiful places in the country – it’s a fact. The Blue Ridge Mountains offer a stunning backdrop to an area rich in history, culture, and unique locations. There is so much to do, so much to see, and we invite you to come spend a weekend to explore the region by day, and experience the Festival by night,” according to <i>endstationtheatre.org</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://critograph.com/2013/05/10/endstation-theatre-company-to-host-summer-theatre-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Profile: Chaplain Stephanie McLemore</title>
		<link>http://critograph.com/2013/05/10/staff-profile-chaplain-stephanie-mclemore/</link>
		<comments>http://critograph.com/2013/05/10/staff-profile-chaplain-stephanie-mclemore/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:31:22 +0000</pubDate>
		<dc:creator>The Critograph</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[artificial insemination]]></category>
		<category><![CDATA[chaplain]]></category>
		<category><![CDATA[lisa taylor]]></category>
		<category><![CDATA[single parent]]></category>
		<category><![CDATA[stephanie mclemore]]></category>

		<guid isPermaLink="false">http://critograph.com/?p=4931</guid>
		<description><![CDATA[Lisa Taylor,Staff Writer &#8211; When Lynchburg College Chaplain Stephanie McLemore decided she was ready to be a mom, she prayed about it, asked her mother and sister for emotional support, and then went to a fertility clinic to undergo artificial insemination. The procedure was successful after the second attempt and later that year, McLemore gave [...]]]></description>
